Pos | Team | W | D | L | Pts |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 12 |
2 | ![]() | 3 | 0 | 1 | 9 |
3 | ![]() | 2 | 0 | 2 | 6 |
4 | ![]() | 2 | 0 | 2 | 6 |
5 | ![]() | 2 | 0 | 2 | 6 |
6 | ![]() | 1 | 0 | 3 | 3 |
7 | ![]() | 1 | 0 | 3 | 3 |
8 | ![]() | 1 | 0 | 3 | 3 |
Team | 1st Half | Goals |
---|---|---|
Beeton FC (1) | 1 | 1 |
Atletico Sur (8) | — | 0 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Hooligans FC (2) | 2 | 1 | 3 |
Convoys FC (7) | 4 | 3 | 7 |
Team | 2nd Half | Goals |
---|---|---|
Simcoe FC (3) | 6 | 6 |
Strikers FC (6) | 2 | 2 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Fresh FC (4) | 3 | 2 | 5 |
Wolves TM (5) | 2 | 1 | 3 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Atletico Sur (8) | 1 | 1 | 2 |
Convoys FC (7) | 3 | 2 | 5 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Beeton FC (1) | 3 | 1 | 4 |
Strikers FC (6) | 0 | 2 | 2 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Hooligans FC (2) | 2 | 2 | 4 |
Wolves TM (5) | 2 | 3 | 5 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Simcoe FC (3) | 2 | 2 | 4 |
Fresh FC (4) | 1 | — | 1 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Convoys FC (7) | 4 | 3 | 7 |
Strikers FC (6) | 2 | 1 | 3 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Atletico Sur (8) | 1 | — | 1 |
Wolves TM (5) | 1 | 1 | 2 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Beeton FC (1) | — | 1 | 1 |
Fresh FC (4) | 3 | 3 | 6 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Hooligans FC (2) | 2 | 1 | 3 |
Simcoe FC (3) | 2 | 2 | 4 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Strikers FC (6) | 4 | 3 | 7 |
Wolves TM (5) | 1 | 2 | 3 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Convoys FC (7) | 3 | 3 | 6 |
Fresh FC (4) | 1 | 1 | 2 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Atletico Sur (8) | 3 | 2 | 5 |
Simcoe FC (3) | 1 | 2 | 3 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Beeton FC (1) | 2 | 1 | 3 |
Hooligans FC (2) | 2 | 2 | 4 |
If you would like more information regarding our programs, please contact us. A member of our team will respond to your inquiry.
Cericola
125 Simcoe Road, Bradford
Ron SImpson
251 Crossland Blvd, Bradford, ON L3Z 2A5
Henderson Field
3224 Sideroad 10 Bradford, Ontario L3Z 3T8
Henderson Park
3171 9th Line, Bradford, ON L3Z 2A5
Joe Magani Park
3541 11th Line, Bradford, ON L3Z 2A5
Reeves Fields
125 Simcoe Rd, Bradford, ON L3Z 1Y3